ANTHRACITE
HI – CARB CARBON
Chemical Composition | ||
---|---|---|
Carbon | : | approx. 92.0 % |
Ash content | : | not more 5.0 % |
Sulfur content | : | not more 1.0 % |
Moisture content | : | not more 3.0 % |
Physical Characteristics | ||
Acid solubility | : | not more 1.0 % |
Main grain size | : | not less 90.0 % |
Volatile matter | : | not more 3.5 % |
Density | : | 1600 kg/m3 |
Bulk density | : | approx. 900 kg/m3 |
Attrition loss | : | not more 0.3 % |
Refinability | : | not more 3.0 % |
Hardness | : | 4 Mohs |
There are no reviews yet.